Free Football Betting Tips & Predictions
100% FREE access to expert's advice, Today and tonight football prediction, betting tips & odds on every football game. Place bet with best betting site.
100% FREE access to expert's advice, Today and tonight football prediction, betting tips & odds on every football game. Place bet with best betting site.
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Sao Paulo vs Juventude 2024-12-04 22:00:00 | 1.900 | 3.700 | 4.000 | 1.800 | 1.950 | 1-0 | Home Win |
Vasco da Gama vs Atletico Mineiro 2024-12-04 22:00:00 | 3.000 | 2.875 | 2.750 | 2.050 | 1.700 | 1-1 | Away Win |
Criciuma vs Flamengo 2024-12-04 23:00:00 | 3.300 | 3.700 | 2.100 | 1.700 | 2.050 | 1-1 | Away Win |
Vitoria vs Gremio 2024-12-04 23:00:00 | 2.350 | 3.200 | 3.250 | 1.950 | 1.800 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Racing Club vs Estudiantes LP 2024-12-04 22:00:00 | 1.850 | 3.400 | 4.750 | 2.100 | 1.667 | 1-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Birmingham vs Stockport 2024-12-04 19:45:00 | 1.600 | 4.000 | 5.000 | 1.800 | 1.950 | 1-0 | Home Win |
Peterborough vs Burton Albion 2024-12-04 19:45:00 | 1.450 | 4.750 | 5.500 | 1.615 | 2.200 | 2-1 | Home Win |
Shrewsbury vs Blackpool 2024-12-04 19:45:00 | 3.500 | 3.600 | 2.000 | 1.667 | 2.100 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Bromley vs Gillingham 2024-12-04 19:45:00 | 2.300 | 3.400 | 3.000 | 1.833 | 1.833 | 1-1 | Home Win |
Fleetwood Town vs Doncaster 2024-12-04 19:45:00 | 3.000 | 3.300 | 2.300 | 1.667 | 2.100 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Arsenal vs Man Utd 2024-12-04 20:15:00 | 1.420 | 4.333 | 6.500 | 1.750 | 2.000 | 2-0 | Home Win |
Arsenal vs Man Utd 2024-12-04 20:15:00 | 1.420 | 4.333 | 6.500 | 1.750 | 2.000 | 2-0 | Home Win |
Aston Villa vs Brentford 2024-12-04 20:15:00 | 1.667 | 4.000 | 5.000 | 1.571 | 2.250 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Athletic Bilbao vs Real Madrid 2024-12-04 20:00:00 | 3.400 | 3.300 | 2.200 | 1.667 | 2.100 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Rangers vs Kilmarnock 2024-12-04 19:45:00 | 1.222 | 6.000 | 13.000 | 2.050 | 1.700 | 2-0 | Home Win |
Dundee vs Motherwell 2024-12-04 19:45:00 | 2.050 | 3.400 | 3.600 | 1.700 | 2.050 | 1-1 | Home Win |
Aberdeen vs Celtic 2024-12-04 20:00:00 | 11.000 | 5.750 | 1.250 | 1.750 | 2.000 | 2-0 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Karlsruher SC vs Augsburg 2024-12-04 19:45:00 | 3.100 | 3.400 | 2.250 | 1.571 | 2.250 | 1-1 | Away Win |
RB Leipzig vs Eintracht Frankfurt 2024-12-04 19:45:00 | 2.150 | 3.900 | 2.900 | 1.500 | 2.500 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
CD Estepona vs Leganes 2024-12-04 20:00:00 | 6.000 | 3.200 | 1.750 | 2.050 | 1.700 | 1-0 | Away Win |
Ejea vs Valencia 2024-12-04 20:00:00 | 15.000 | 4.750 | 1.270 | 2.625 | 1.444 | 2-0 | Away Win |
Pontevedra vs Villarreal 2024-12-04 20:00:00 | 9.000 | 5.000 | 1.333 | 1.950 | 1.800 | 2-0 | Away Win |
UD Logrones vs Girona 2024-12-04 20:00:00 | 8.000 | 5.000 | 1.364 | 2.050 | 1.700 | 2-0 | Away Win |
Zamora CF vs Tenerife 2024-12-04 20:00:00 | 2.200 | 3.000 | 3.600 | 1.950 | 1.800 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Fiorentina vs Empoli 2024-12-04 20:00:00 | 1.333 | 4.500 | 10.000 | 2.100 | 1.667 | 2-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Atletico San Luis vs Monterrey 2024-12-04 23:00:00 | 3.000 | 3.200 | 2.400 | 1.800 | 1.950 | 1-1 | Away Win |
Club America vs Cruz Azul 2024-12-04 23:00:00 | 2.700 | 3.200 | 2.550 | 1.750 | 2.000 | 1-1 | Away Win |