Free Football Betting Tips & Predictions
100% FREE access to expert's advice, Today and tonight football prediction, betting tips & odds on every football game. Place bet with best betting site.
100% FREE access to expert's advice, Today and tonight football prediction, betting tips & odds on every football game. Place bet with best betting site.
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Hallescher FC vs Arminia Bielefeld 2023-12-08 13:00:00 | 2.600 | 3.400 | 2.600 | 1.571 | 2.250 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Curico Unido vs Colo Colo 2023-12-08 21:00:00 | 6.000 | 5.000 | 1.450 | 1.833 | 1.833 | 1-0 | Away Win |
Huachipato vs Audax Italiano 2023-12-08 21:00:00 | 1.444 | 4.750 | 7.000 | 1.909 | 1.800 | 2-0 | Home Win |
Union Espanola vs Cobresal 2023-12-08 21:00:00 | 3.300 | 3.500 | 2.150 | 1.615 | 2.200 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Genk II vs Patro Eisden Maasmechelen 2023-12-08 19:00:00 | 3.000 | 3.500 | 2.250 | 1.571 | 2.250 | 1-1 | Away Win |
RFC Seraing vs Lommel 2023-12-08 19:00:00 | 3.500 | 3.500 | 2.050 | 1.667 | 2.100 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Puskas Academy vs Kecskemeti TE 2023-12-08 19:00:00 | 1.850 | 3.600 | 4.333 | 1.800 | 1.909 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
ADO Den Haag vs Willem II 2023-12-08 19:00:00 | 2.550 | 3.750 | 2.600 | 1.615 | 2.200 | 1-1 | Home Win |
De Graafschap vs Cambuur Leeuwarden 2023-12-08 19:00:00 | 2.375 | 3.600 | 2.750 | 1.500 | 2.500 | 1-1 | Home Win |
FC Eindhoven vs FC Emmen 2023-12-08 19:00:00 | 3.750 | 4.000 | 1.850 | 1.727 | 2.000 | 1-1 | Away Win |
FC Groningen vs Telstar 2023-12-08 19:00:00 | 1.333 | 5.000 | 9.500 | 1.833 | 1.833 | 2-0 | Home Win |
Helmond Sport vs Maastricht 2023-12-08 19:00:00 | 1.909 | 3.750 | 3.800 | 1.571 | 2.250 | 1-1 | Home Win |
NAC vs Top Oss 2023-12-08 19:00:00 | 1.364 | 5.500 | 7.000 | 2.000 | 1.727 | 2-0 | Home Win |
Roda JC vs PSV Reserves 2023-12-08 19:00:00 | 1.450 | 5.250 | 6.000 | 1.833 | 1.833 | 2-0 | Home Win |
VVV vs FC Dordrecht 2023-12-08 19:00:00 | 2.200 | 3.500 | 3.200 | 1.444 | 2.625 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
MAS Fes vs FAR Rabat 2023-12-08 15:00:00 | 4.000 | 3.100 | 1.909 | 2.250 | 1.571 | 1-0 | Away Win |
FUS Rabat vs Ittihad Tanger 2023-12-08 17:00:00 | 1.450 | 3.750 | 6.500 | 2.500 | 1.500 | 1-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
KV Kortrijk vs Westerlo 2023-12-08 19:45:00 | 2.750 | 3.300 | 2.500 | 1.615 | 2.200 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Coventry vs Birmingham 2023-12-08 20:00:00 | 1.700 | 4.000 | 4.750 | 1.833 | 1.833 | 1-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Montpellier vs Lens 2023-12-08 20:00:00 | 3.200 | 3.400 | 2.250 | 1.700 | 2.050 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Hannover 96 vs Karlsruher SC 2023-12-08 17:30:00 | 2.050 | 3.600 | 3.400 | 1.615 | 2.200 | 1-1 | Home Win |
Wehen SV vs Eintracht Braunschweig 2023-12-08 17:30:00 | 1.850 | 3.800 | 3.800 | 1.667 | 2.100 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
TSG Hoffenheim vs Bochum 2023-12-08 19:30:00 | 1.667 | 4.000 | 5.000 | 1.533 | 2.375 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
FC Twente vs Excelsior 2023-12-08 19:00:00 | 1.222 | 6.000 | 13.000 | 1.909 | 1.909 | 2-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Juventus vs Napoli 2023-12-08 19:45:00 | 2.375 | 3.200 | 3.200 | 1.800 | 1.950 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
GKS Tychy vs Polonia Warsaw 2023-12-08 17:00:00 | 1.750 | 3.600 | 4.500 | 1.727 | 2.000 | 1-1 | Home Win |
Zaglebie Sosnowiec vs Motor Lublin 2023-12-08 19:30:00 | 2.625 | 3.100 | 2.750 | 1.909 | 1.800 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
UD Leiria vs Torreense 2023-12-08 20:30:00 | 2.000 | 3.300 | 3.800 | 1.833 | 1.833 | 1-1 | Home Win |
FC Porto B vs AVS 2023-12-08 23:00:00 | 2.250 | 3.400 | 3.100 | 1.833 | 1.833 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Al Ahly Cairo vs CR Belouizdad 2023-12-08 16:00:00 | 1.333 | 3.900 | 9.000 | - | - | 2-0 | Home Win |
Medeama SC vs Young Africans FC 2023-12-08 16:00:00 | 1.800 | 3.200 | 4.000 | - | - | - | Home Win |
Etoile Sportive Sahel vs Al Hilal Omdurman 2023-12-08 19:00:00 | 1.444 | 4.000 | 5.750 | - | - | 1-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
CSM Politehnica Iasi vs UTA Arad 2023-12-08 17:00:00 | 2.250 | 3.100 | 3.400 | 1.833 | 1.833 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Ruch Chorzow vs Zaglebie Lubin 2023-12-08 17:00:00 | 2.900 | 3.500 | 2.200 | 1.615 | 2.200 | 1-1 | Away Win |
Pogon Szczecin vs Warta Poznan 2023-12-08 19:30:00 | 1.500 | 4.000 | 5.500 | 1.950 | 1.800 | 2-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Galatasaray vs Adana Demirspor 2023-12-08 17:00:00 | 1.286 | 5.750 | 8.500 | 1.533 | 2.375 | 2-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Getafe vs Valencia 2023-12-08 20:00:00 | 2.625 | 3.000 | 2.900 | 2.200 | 1.615 | 0-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Albacete Balompie vs Villarreal B 2023-12-08 17:30:00 | 1.500 | 4.200 | 7.000 | 1.909 | 1.800 | 1-0 | Home Win |
Espanyol vs Real Zaragoza 2023-12-08 20:00:00 | 1.750 | 3.600 | 4.750 | 2.200 | 1.615 | 1-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Vizela vs Braga 2023-12-08 15:30:00 | 5.500 | 4.200 | 1.571 | 1.750 | 2.000 | 2-0 | Away Win |
Benfica vs SC Farense 2023-12-08 18:00:00 | 1.167 | 7.500 | 13.000 | 2.100 | 1.667 | 2-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Raith vs Partick 2023-12-08 19:45:00 | 2.250 | 3.400 | 3.100 | 1.667 | 2.100 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Central Coast Mariners vs Western United FC 2023-12-08 08:45:00 | 1.750 | 4.333 | 4.000 | 1.500 | 2.500 | 2-1 | Home Win |
Perth Glory vs Melbourne City 2023-12-08 10:45:00 | 3.600 | 4.000 | 1.909 | 1.571 | 2.250 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Bengaluru vs Mumbai City FC 2023-12-08 14:30:00 | 3.800 | 3.800 | 1.833 | 1.615 | 2.200 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
NK Lokomotiva Zagreb vs Hajduk Split 2023-12-08 16:30:00 | 4.333 | 3.500 | 1.800 | 1.833 | 1.833 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Al Khaleej Saihat vs Abha 2023-12-08 15:00:00 | 2.250 | 3.400 | 2.900 | 1.615 | 2.200 | 1-1 | Home Win |
Al Taawon Buraidah vs Al Feiha 2023-12-08 15:00:00 | 1.909 | 3.500 | 3.600 | 1.727 | 2.000 | 1-1 | Home Win |
Al Taee vs Al Hilal Riyadh 2023-12-08 15:00:00 | 11.000 | 7.000 | 1.167 | 2.100 | 1.667 | 2-0 | Away Win |
Al-Nassr Riyadh vs Al Riyadh 2023-12-08 18:00:00 | 1.125 | 8.000 | 15.000 | 2.200 | 1.615 | 3-0 | Home Win |