Free Football Betting Tips & Predictions
100% FREE access to expert's advice, Today and tonight football prediction, betting tips & odds on every football game. Place bet with best betting site.
100% FREE access to expert's advice, Today and tonight football prediction, betting tips & odds on every football game. Place bet with best betting site.
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Coritiba vs Santos 2023-06-10 20:00:00 | 2.625 | 3.000 | 3.000 | 2.050 | 1.700 | 1-1 | Home Win |
Atletico Mineiro vs Bragantino 2023-06-10 22:30:00 | 1.700 | 3.400 | 5.500 | 2.050 | 1.700 | 1-0 | Home Win |
Botafogo vs Fortaleza 2023-06-10 22:30:00 | 2.050 | 3.300 | 3.800 | 1.800 | 1.950 | 1-1 | Home Win |
Corinthians vs Cuiaba 2023-06-10 22:30:00 | 1.615 | 3.500 | 6.500 | 2.250 | 1.571 | 1-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
CA San Telmo vs Almirante Brown 2023-06-10 18:35:00 | 3.000 | 3.200 | 2.550 | 2.000 | 1.727 | 1-1 | Away Win |
Guillermo Brown vs Patronato Parana 2023-06-10 19:00:00 | 2.625 | 3.000 | 3.000 | 2.000 | 1.727 | 1-1 | Home Win |
Agropecuario vs CA Guemes 2023-06-10 19:30:00 | 1.750 | 3.600 | 5.000 | 2.500 | 1.500 | 1-0 | Home Win |
Almagro vs CD Moron 2023-06-10 19:30:00 | 2.300 | 2.875 | 3.750 | 2.625 | 1.444 | 1-0 | Home Win |
Defensores Unidos vs Gimnasia Mendoza 2023-06-10 19:30:00 | 2.600 | 3.000 | 2.900 | 2.200 | 1.615 | 1-1 | Home Win |
Temperley vs Defensores de Belgrano 2023-06-10 20:35:00 | 2.050 | 3.200 | 4.000 | 2.250 | 1.571 | 1-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
CA Platense vs CA Tigre 2023-06-10 23:00:00 | 2.750 | 3.000 | 2.875 | 2.050 | 1.700 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Yokohama F-Marinos vs Kashiwa Reysol 2023-06-10 08:00:00 | 1.533 | 4.750 | 5.250 | 1.533 | 2.375 | 2-1 | Home Win |
Cerezo Osaka vs Vissel Kobe 2023-06-10 11:00:00 | 3.200 | 3.200 | 2.300 | 1.750 | 2.000 | 1-1 | Away Win |
Sagan Tosu vs Consadole Sapporo 2023-06-10 11:00:00 | 3.750 | 3.800 | 1.909 | 1.533 | 2.375 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Levski Sofia vs Arda Kardzhali 2023-06-10 17:00:00 | 1.571 | 3.800 | 6.500 | 2.000 | 1.727 | 1-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Libertad FC vs Tecnico Universitario 2023-06-10 19:00:00 | 2.700 | 3.200 | 2.700 | 1.727 | 2.000 | 1-1 | Home Win |
LDU Quito vs Cumbaya FC 2023-06-10 21:30:00 | 1.285 | 5.500 | 11.000 | 2.000 | 1.727 | 2-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
FK Jerv vs Raufoss 2023-06-10 14:00:00 | 2.300 | 3.400 | 3.100 | 1.666 | 2.100 | 1-1 | Home Win |
Kristiansund BK vs Moss 2023-06-10 14:00:00 | 1.650 | 4.000 | 5.000 | 1.571 | 2.250 | 1-1 | Home Win |
Mjondalen vs Sogndal 2023-06-10 14:00:00 | 3.100 | 3.400 | 2.375 | 1.533 | 2.375 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Man City vs Inter Milan 2023-06-10 20:00:00 | 1.450 | 4.500 | 6.500 | 1.950 | 1.800 | 2-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Gefle IF vs Osters IF 2023-06-10 12:00:00 | 5.000 | 3.500 | 1.600 | 1.800 | 1.950 | 1-1 | Away Win |
Västerås SK FK vs Skövde AIK 2023-06-10 12:00:00 | 1.444 | 4.200 | 5.500 | 1.750 | 2.000 | - | Home Win |
Jonkopings Sodra vs Trelleborgs FF 2023-06-10 14:00:00 | 2.250 | 3.250 | 2.800 | 1.571 | 2.250 | 1-1 | Home Win |
Utsiktens BK vs GIF Sundsvall 2023-06-10 14:00:00 | 1.666 | 3.500 | 4.200 | 1.750 | 2.000 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Union Comercio vs Atletico Grau 2023-06-10 19:00:00 | 2.050 | 3.600 | 3.400 | 1.533 | 2.375 | 1-1 | Home Win |
Academia Deportiva Cantolao vs Deportivo Municipal 2023-06-10 21:30:00 | 3.200 | 3.500 | 2.200 | 1.666 | 2.100 | 1-1 | Away Win |
Alianza Lima vs Deportivo Garcilaso 2023-06-10 23:00:00 | 1.363 | 4.750 | 9.000 | 1.800 | 1.909 | 2-0 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
General Caballero JLM vs Guarani Asuncion 2023-06-10 21:00:00 | 2.550 | 3.250 | 2.450 | 1.666 | 2.100 | 1-1 | Away Win |
Sportivo Trinidense vs Nacional Asuncion 2023-06-10 23:30:00 | 2.100 | 3.400 | 3.000 | 1.800 | 1.909 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Gimcheon Sangmu FC vs Ansan Greeners FC 2023-06-10 08:00:00 | 1.450 | 4.000 | 5.500 | 1.833 | 1.833 | 2-0 | Home Win |
Gyeongnam FC vs Chungnam Asan FC 2023-06-10 10:30:00 | 1.850 | 3.300 | 3.600 | 1.909 | 1.800 | 1-0 | Home Win |
Busan I Park vs Gimpo FC 2023-06-10 12:00:00 | 2.050 | 3.100 | 3.250 | 1.833 | 1.833 | 1-1 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Daegu FC vs Suwon FC 2023-06-10 08:30:00 | 1.833 | 3.500 | 3.500 | 1.666 | 2.100 | 1-1 | Home Win |
Ulsan Hyundai vs Jeju United 2023-06-10 10:00:00 | 1.571 | 3.600 | 5.000 | 1.727 | 2.000 | 1-1 | Home Win |
Daejeon Hana Citizen vs Gwangju FC 2023-06-10 12:00:00 | 2.750 | 3.200 | 2.300 | 1.727 | 2.000 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
IFK Varnamo vs Malmo FF 2023-06-10 14:00:00 | 6.000 | 4.000 | 1.533 | 1.800 | 1.950 | 1-0 | Away Win |
Kalmar FF vs Degerfors 2023-06-10 14:00:00 | 1.700 | 3.750 | 5.000 | 1.800 | 1.950 | 1-0 | Home Win |
Varbergs BoIS FC vs Halmstad 2023-06-10 16:30:00 | 2.700 | 3.300 | 2.600 | 1.800 | 1.950 | 1-1 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Correct Score | Prediction | |||
---|---|---|---|---|---|---|---|
1 | X | 2 | Y | N | |||
Atletico Fenix Montevideo vs Cerro 2023-06-10 14:00:00 | OFF | OFF | OFF | 2.000 | 1.727 | 1-1 | - |
Penarol vs CA River Plate 2023-06-10 19:30:00 | OFF | OFF | OFF | 2.100 | 1.666 | 1-0 | - |
Defensor Sporting vs Montevideo Wanderers 2023-06-10 22:00:00 | OFF | OFF | OFF | 1.909 | 1.800 | 1-0 | - |