Football Betting Tips & Odds
Get football betting tips & guide from experts and sports pundits.
Get football betting tips & guide from experts and sports pundits.
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
IF Gnistan vs IFK Mariehamn September 15, 2024 13:00:00 | 1.600 | 4.000 | 4.750 | 1.700 | 2.050 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
AGF Aarhus vs Silkeborg IF September 15, 2024 13:00:00 | 1.615 | 4.000 | 5.250 | 1.750 | 2.000 | Home Win |
Vejle vs Viborg September 15, 2024 15:00:00 | 2.900 | 3.500 | 2.300 | 1.571 | 2.250 | Away Win |
Brondby vs Sonderjyske September 15, 2024 17:00:00 | 1.380 | 4.500 | 8.000 | 1.800 | 1.950 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Anderlecht vs Westerlo September 15, 2024 12:30:00 | 1.650 | 3.900 | 4.750 | 1.571 | 2.250 | Home Win |
Sint-Truidense vs OH Leuven September 15, 2024 15:00:00 | 2.750 | 3.400 | 2.450 | 1.667 | 2.100 | Away Win |
Charleroi vs KFCO Beerschot Wilrijk September 15, 2024 17:30:00 | 1.600 | 4.100 | 5.250 | 1.750 | 2.000 | Home Win |
Gent vs KV Mechelen September 15, 2024 18:15:00 | 1.667 | 4.000 | 4.750 | 1.571 | 2.250 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Portsmouth vs West Brom September 15, 2024 15:00:00 | 4.333 | 3.600 | 1.800 | 1.727 | 2.000 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Rennes vs Montpellier September 15, 2024 14:00:00 | 1.450 | 4.750 | 7.000 | 1.667 | 2.100 | Home Win |
Nantes vs Reims September 15, 2024 16:00:00 | 2.350 | 3.300 | 3.000 | 1.750 | 2.000 | Home Win |
Strasbourg vs Angers September 15, 2024 16:00:00 | 1.727 | 3.800 | 4.750 | 1.909 | 1.909 | Home Win |
Toulouse vs Le Havre September 15, 2024 16:00:00 | 1.800 | 3.600 | 4.500 | 1.909 | 1.909 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Tottenham vs Arsenal September 15, 2024 14:00:00 | 2.800 | 3.500 | 2.450 | 1.500 | 2.500 | Away Win |
Wolverhampton vs Newcastle September 15, 2024 16:30:00 | 3.600 | 3.500 | 2.000 | 1.500 | 2.500 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Augsburg vs St Pauli September 15, 2024 14:30:00 | 2.100 | 3.500 | 3.500 | 1.667 | 2.100 | Home Win |
Mainz vs Werder Bremen September 15, 2024 16:30:00 | 2.050 | 3.700 | 3.400 | 1.615 | 2.200 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Dukla Praha vs Slovacko September 15, 2024 12:00:00 | OFF | OFF | OFF | 1.800 | 1.950 | - |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Sparta Rotterdam vs Go Ahead Eagles September 15, 2024 11:15:00 | 1.950 | 3.600 | 3.600 | 1.700 | 2.050 | Home Win |
Ajax vs FC Utrecht September 15, 2024 13:30:00 | OFF | OFF | OFF | 1.667 | 2.100 | - |
Willem II vs RKC September 15, 2024 13:30:00 | 1.750 | 3.800 | 4.500 | 1.750 | 2.000 | Home Win |
Heracles vs Almere City FC September 15, 2024 15:45:00 | 2.050 | 3.600 | 3.400 | 1.800 | 1.950 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Gefle IF vs Orgryte IS September 15, 2024 14:00:00 | 2.625 | 3.600 | 2.350 | 1.533 | 2.375 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Piast Gliwice vs Puszcza Niepolomice September 15, 2024 11:15:00 | 1.550 | 4.000 | 5.750 | 2.250 | 1.571 | Home Win |
Korona Kielce vs Zaglebie Lubin September 15, 2024 13:45:00 | 2.350 | 3.200 | 3.000 | 1.909 | 1.909 | Home Win |
Legia Warsaw vs Rakow Czestochowa September 15, 2024 16:30:00 | 2.250 | 3.200 | 3.250 | 1.950 | 1.800 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Gimcheon Sangmu FC vs Incheon Utd September 15, 2024 08:30:00 | 1.950 | 3.400 | 3.800 | 1.800 | 1.909 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
AIK vs Malmo FF September 15, 2024 13:00:00 | 3.300 | 3.400 | 2.150 | 1.700 | 2.050 | Away Win |
Djurgarden vs Mjällby AIF September 15, 2024 13:00:00 | 1.727 | 3.800 | 4.500 | 1.800 | 1.950 | Home Win |
Sirius vs Brommapojkarna September 15, 2024 13:00:00 | 2.100 | 3.700 | 3.200 | 1.444 | 2.625 | Home Win |
BK Hacken vs IFK Goteborg September 15, 2024 15:30:00 | 1.667 | 4.000 | 4.750 | 1.533 | 2.375 | Home Win |
Halmstad vs Elfsborg September 15, 2024 15:30:00 | 6.500 | 4.000 | 1.500 | 1.800 | 1.950 | Away Win |
Kalmar FF vs IFK Varnamo September 15, 2024 15:30:00 | 2.550 | 3.250 | 2.800 | 1.800 | 1.950 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Dundee Utd vs Rangers September 15, 2024 12:00:00 | 6.500 | 4.750 | 1.444 | 1.800 | 1.950 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Odd BK vs Tromso September 15, 2024 13:30:00 | 3.000 | 3.500 | 2.250 | 1.750 | 2.000 | Away Win |
Haugesund vs Stromsgodset September 15, 2024 16:00:00 | 2.300 | 3.750 | 2.750 | 1.533 | 2.375 | Home Win |
Sandefjord vs SK Brann September 15, 2024 16:00:00 | 2.900 | 3.900 | 2.150 | 1.444 | 2.625 | Away Win |
Sarpsborg vs Kristiansund BK September 15, 2024 16:00:00 | 1.650 | 4.333 | 4.500 | 1.500 | 2.500 | Home Win |
Lillestrom vs Rosenborg September 15, 2024 18:15:00 | 2.500 | 3.800 | 2.500 | 1.500 | 2.500 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Qingdao Hainiu vs Wuhan Three Towns September 15, 2024 13:00:00 | 3.500 | 3.400 | 2.050 | 1.615 | 2.200 | Away Win |