Football Betting Tips & Odds
Get football betting tips & guide from experts and sports pundits.
Get football betting tips & guide from experts and sports pundits.
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Leeds vs Norwich January 22, 2025 19:45:00 | 1.380 | 4.500 | 8.000 | 1.909 | 1.800 | Home Win |
Portsmouth vs Stoke January 22, 2025 19:45:00 | 2.450 | 3.250 | 2.875 | 1.727 | 2.000 | Home Win |
Sheff Wed vs Bristol City January 22, 2025 19:45:00 | 2.500 | 3.200 | 2.875 | 1.833 | 1.833 | Home Win |
Plymouth vs Burnley January 22, 2025 20:00:00 | 5.750 | 3.700 | 1.615 | 2.000 | 1.727 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Besiktas vs Athletic Bilbao January 22, 2025 15:30:00 | 4.100 | 4.000 | 1.750 | 1.700 | 2.050 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
RB Leipzig vs Sporting January 22, 2025 17:45:00 | 2.900 | 3.600 | 2.300 | 1.533 | 2.375 | Away Win |
Shakhtar Donetsk vs Brest January 22, 2025 17:45:00 | 2.750 | 3.200 | 2.700 | 1.700 | 2.050 | Away Win |
AC Milan vs Girona January 22, 2025 20:00:00 | 1.480 | 4.333 | 7.000 | 1.800 | 1.950 | Home Win |
Arsenal vs Dinamo Zagreb January 22, 2025 20:00:00 | 1.111 | 9.500 | 19.000 | 2.375 | 1.533 | Home Win |
Celtic vs Young Boys January 22, 2025 20:00:00 | 1.333 | 5.250 | 9.500 | 1.667 | 2.100 | Home Win |
Feyenoord vs Bayern Munich January 22, 2025 20:00:00 | 8.000 | 5.250 | 1.333 | 1.615 | 2.200 | Away Win |
PSG vs Man City January 22, 2025 20:00:00 | 2.400 | 3.700 | 2.700 | 1.444 | 2.625 | Home Win |
Real Madrid vs FC Salzburg January 22, 2025 20:00:00 | 1.071 | 13.000 | 21.000 | 2.100 | 1.667 | Home Win |
Sparta Prague vs Inter Milan January 22, 2025 20:00:00 | 8.500 | 4.750 | 1.364 | 1.950 | 1.800 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Adelaide United vs Auckland FC January 22, 2025 08:30:00 | 1.950 | 3.750 | 3.700 | 1.500 | 2.500 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Bragantino vs Velo Clube January 22, 2025 21:30:00 | 1.333 | 4.750 | 10.000 | 2.625 | 1.444 | Home Win |
Corinthians vs Agua Santa January 22, 2025 22:30:00 | 1.250 | 5.500 | 11.000 | 2.200 | 1.615 | Home Win |
Ponte Preta vs Portuguesa January 22, 2025 23:00:00 | 2.150 | 3.100 | 3.700 | 2.050 | 1.700 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Marica vs Nova Iguacu January 22, 2025 18:45:00 | 3.000 | 3.200 | 2.375 | 2.100 | 1.667 | Away Win |
Bangu vs Flamengo January 22, 2025 22:00:00 | 5.500 | 3.600 | 1.650 | 1.909 | 1.909 | Away Win |