Football Betting Tips & Odds
Get football betting tips & guide from experts and sports pundits.
Get football betting tips & guide from experts and sports pundits.
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Nottm Forest vs Brentford October 01, 2023 14:00:00 | 2.750 | 3.100 | 2.700 | 1.750 | 2.000 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Almeria vs Granada October 01, 2023 13:00:00 | 1.909 | 3.750 | 3.800 | 1.667 | 2.100 | Home Win |
CD Alaves vs Osasuna October 01, 2023 15:15:00 | 2.550 | 3.000 | 3.000 | 2.100 | 1.667 | Home Win |
Real Betis vs Valencia October 01, 2023 20:00:00 | 2.200 | 3.250 | 3.400 | 1.909 | 1.909 | Home Win |
Atletico Madrid vs Cadiz October 01, 2023 20:00:00 | 1.333 | 5.250 | 8.500 | 2.200 | 1.615 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Darmstadt vs Werder Bremen October 01, 2023 14:30:00 | 2.750 | 3.800 | 2.300 | 1.571 | 2.250 | Away Win |
SC Freiburg vs Augsburg October 01, 2023 16:30:00 | 1.727 | 4.000 | 4.750 | 1.667 | 2.100 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Reims vs Lyon October 01, 2023 12:00:00 | 2.000 | 3.800 | 3.400 | 1.571 | 2.250 | Home Win |
Le Havre vs Lille October 01, 2023 14:00:00 | 3.800 | 3.500 | 1.950 | 1.800 | 1.950 | Away Win |
Nice vs Brest October 01, 2023 14:00:00 | 1.727 | 3.800 | 4.500 | 1.909 | 1.909 | Home Win |
Toulouse vs Metz October 01, 2023 14:00:00 | 2.150 | 3.400 | 3.400 | 1.750 | 2.000 | Home Win |
Lorient vs Montpellier October 01, 2023 16:05:00 | 2.875 | 3.500 | 2.375 | 1.615 | 2.200 | Away Win |
Rennes vs Nantes October 01, 2023 19:45:00 | 1.500 | 4.750 | 6.500 | 1.800 | 1.950 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Bologna vs Empoli October 01, 2023 11:30:00 | 1.615 | 4.000 | 5.500 | 1.950 | 1.800 | Home Win |
Udinese vs Genoa October 01, 2023 14:00:00 | 2.375 | 3.100 | 3.200 | 1.950 | 1.800 | Home Win |
Atalanta vs Juventus October 01, 2023 17:00:00 | 2.450 | 3.400 | 2.875 | 1.750 | 2.000 | Home Win |
Roma vs Frosinone October 01, 2023 19:45:00 | 1.444 | 4.500 | 7.500 | 2.000 | 1.750 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Blackburn vs Leicester October 01, 2023 12:00:00 | 3.500 | 3.600 | 2.050 | 1.500 | 2.500 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Uzbekistan U23 vs Saudi Arabia U23 October 01, 2023 08:00:00 | 2.875 | 2.900 | 2.450 | 2.500 | 1.500 | Away Win |
Iran U23 vs Hong Kong U23 October 01, 2023 12:30:00 | 1.100 | 9.000 | 15.000 | 2.250 | 1.571 | Home Win |
Japan U23 vs North Korea U23 October 01, 2023 12:30:00 | 1.222 | 5.500 | 11.000 | 2.100 | 1.667 | Home Win |
China U23 vs South Korea U23 October 01, 2023 13:00:00 | 8.000 | 4.750 | 1.300 | 2.100 | 1.667 | Away Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
NEC vs Vitesse October 01, 2023 11:15:00 | 2.100 | 3.500 | 3.400 | 1.571 | 2.250 | Home Win |
Excelsior vs Sparta Rotterdam October 01, 2023 13:30:00 | 3.400 | 3.600 | 2.050 | 1.615 | 2.200 | Away Win |
Heracles vs PEC Zwolle October 01, 2023 13:30:00 | 2.200 | 3.500 | 3.100 | 1.500 | 2.500 | Home Win |
AZ vs Fortuna Sittard October 01, 2023 15:45:00 | 1.333 | 4.750 | 9.500 | 1.909 | 1.909 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Lillestrom vs SK Brann October 01, 2023 14:00:00 | 2.500 | 3.600 | 2.700 | 1.500 | 2.500 | Home Win |
Molde vs Viking FK October 01, 2023 16:00:00 | 1.727 | 4.333 | 4.200 | 1.444 | 2.625 | Home Win |
Sandefjord vs Valerenga October 01, 2023 16:00:00 | 2.875 | 3.750 | 2.300 | 1.533 | 2.375 | Away Win |
Bodo/Glimt vs Stromsgodset October 01, 2023 18:15:00 | 1.200 | 7.500 | 12.000 | 1.750 | 2.000 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Deportivo Madryn vs Independiente Rivadavia October 01, 2023 20:00:00 | 2.450 | 3.100 | 3.000 | 2.100 | 1.667 | Home Win |
Gimnasia Jujuy vs CA Atlanta October 01, 2023 20:00:00 | 1.909 | 3.250 | 4.333 | 2.100 | 1.667 | Home Win |
Gimnasia Mendoza vs Almagro October 01, 2023 20:30:00 | 1.909 | 3.100 | 4.500 | 2.250 | 1.571 | Home Win |
Atletico Rafaela vs CA Chaco For Ever October 01, 2023 22:30:00 | 1.909 | 3.500 | 4.000 | 2.200 | 1.615 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Independiente del Valle vs Emelec October 01, 2023 00:00:00 | 1.500 | 3.750 | 5.750 | 2.000 | 1.727 | Home Win |
Guayaquil City vs SD Aucas October 01, 2023 19:00:00 | 2.875 | 3.100 | 2.375 | 1.800 | 1.909 | Away Win |
Orense vs Libertad FC October 01, 2023 21:30:00 | 1.850 | 3.300 | 3.800 | 1.909 | 1.800 | Home Win |
Matches (Time As Per GMT) |
Match Odds | BTTS | Prediction | |||
---|---|---|---|---|---|---|
1 | X | 2 | Y | N | ||
Santos de Guápiles vs Puntarenas October 01, 2023 01:00:00 | 2.200 | 3.200 | 3.000 | 1.833 | 1.833 | Home Win |
Municipal Perez Zeledon vs Herediano October 01, 2023 03:00:00 | 4.333 | 3.500 | 1.700 | 1.727 | 2.000 | Away Win |
AD San Carlos vs Sporting San Jose October 01, 2023 03:10:00 | 1.600 | 3.600 | 4.750 | 1.833 | 1.833 | Home Win |
Cartagines vs AD Grecia October 01, 2023 18:00:00 | 1.400 | 4.500 | 5.750 | 1.833 | 1.833 | Home Win |
Municipal Liberia vs Alajuelense October 01, 2023 22:00:00 | 4.000 | 3.750 | 1.700 | 1.667 | 2.100 | Away Win |